ΣR | %R | 4 | 5 | 10 | 11 | 12 | 13 | 14 | 15 | 24 | 25 | 26 | 27 | 28 | 29 | Average | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Combined Results | 804 | 59.1 | 65 | 63 | 67 | 68 | 74 | 58 | 61 | 61 | 77 | 85 | 58 | 74 | 80 | 76 | 69 |
Benchmark Data | 64 | 64 | 67 | 69 | 76 | 58 | 61 | 60 | 88 | 88 | 75 | 81 | 81 | 77 | 72 | ||
Group 1 | 20 | 2.5 | 74 | 74 | 75 | 75 | 80 | 61 | 71 | 74 | 65 | 85 | 54 | 67 | 85 | 82 | 73 |
Group 2 | 37 | 4.6 | 69 | 63 | 70 | 72 | 72 | 66 | 63 | 64 | 61 | 68 | 72 | 73 | 85 | 80 | 70 |
Group 3 | 52 | 6.5 | 66 | 64 | 66 | 65 | 73 | 54 | 57 | 57 | 74 | 89 | 47 | 75 | 81 | 73 | 67 |
Group 4 | 94 | 11.7 | 63 | 62 | 67 | 68 | 71 | 60 | 62 | 58 | 92 | 83 | 56 | 58 | 80 | 73 | 68 |
Group 5 | 238 | 29.6 | 66 | 63 | 68 | 71 | 77 | 58 | 62 | 64 | 67 | 84 | 60 | 80 | 81 | 79 | 70 |
Group 6 | 335 | 41.7 | 64 | 62 | 65 | 65 | 72 | 57 | 59 | 60 | 82 | 87 | 58 | 75 | 78 | 73 | 68 |
Demographic Group 1 | ||||
---|---|---|---|---|
| ||||
Demographic Group 2 | ||||
| ||||
Demographic Group 3 | ||||
| ||||
Demographic Group 4 | ||||
| ||||
Demographic Group 5 | ||||
| ||||
Demographic Group 6 | ||||
|
Show Question Key