Induction Satisfaction Survey (Rating Values)
Department | ΣE | ΣR | %R | 4 | 5 | 10 | 11 | 12 | 13 | 14 | 15 | 24 | 25 | 26 | 27 | 28 | 29 | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Combined Results | 1360 | 804 | 59.1 | 65 | 63 | 67 | 68 | 74 | 58 | 61 | 61 | 77 | 85 | 58 | 74 | 80 | 76 | 69 |
Benchmark Data | 64 | 64 | 67 | 69 | 76 | 58 | 61 | 60 | 88 | 88 | 75 | 81 | 81 | 77 | 72 | |||
BUSINESS | 119 | 77 | 64.7 | 63 | 57 | 64 | 64 | 72 | 55 | 60 | 59 | 54 | 91 | 71 | 78 | 77 | 70 | 67 |
EDUCATION AND TRAINING | 129 | 90 | 69.8 | 69 | 67 | 72 | 75 | 81 | 57 | 61 | 60 | 37 | 86 | 58 | 86 | 82 | 77 | 69 |
FUNCTIONAL SKILLS | 98 | 25 | 25.5 | 70 | 62 | 68 | 56 | 64 | 59 | 63 | 55 | 86 | 77 | 77 | 85 | 66 | 70 | 69 |
HEALTH | 126 | 23 | 18.3 | 59 | 54 | 61 | 54 | 67 | 48 | 53 | 58 | 74 | 74 | 44 | 60 | 74 | 65 | 60 |
CONSTRUCTION | 176 | 143 | 81.2 | 62 | 64 | 67 | 68 | 73 | 58 | 61 | 61 | 85 | 84 | 54 | 77 | 83 | 79 | 70 |
CRAFT ENGINEERING | 287 | 205 | 71.4 | 63 | 61 | 65 | 67 | 69 | 58 | 61 | 63 | 90 | 90 | 57 | 70 | 80 | 73 | 69 |
INFORMATION TECHNOLOGY | 69 | 42 | 60.9 | 69 | 71 | 64 | 67 | 83 | 58 | 59 | 60 | 85 | 82 | 74 | 79 | 73 | 78 | 71 |
TECHNICAL ENGINEERING | 73 | 21 | 28.8 | 53 | 50 | 48 | 52 | 52 | 47 | 50 | 47 | 67 | 87 | 25 | 20 | 64 | 55 | 51 |
ACCESS | 68 | 19 | 27.9 | 64 | 61 | 74 | 68 | 76 | 63 | 73 | 69 | 75 | 100 | 58 | 80 | 79 | 82 | 73 |
CATERING | 36 | 11 | 30.6 | 77 | 70 | 77 | 70 | 90 | 65 | 56 | 56 | 100 | 78 | 75 | 89 | 91 | 95 | 78 |
CREATIVE ARTS | 25 | 14 | 56.0 | 46 | 46 | 50 | 38 | 50 | 41 | 50 | 38 | 100 | 83 | 58 | 54 | 61 | 36 | 54 |
HAIRDRESSING AND BEAUTY THERAPY | 115 | 98 | 85.2 | 70 | 67 | 71 | 77 | 82 | 63 | 67 | 69 | 76 | 78 | 57 | 72 | 88 | 85 | 73 |
SPORT | 39 | 36 | 92.3 | 69 | 66 | 71 | 73 | 81 | 60 | 62 | 63 | 71 | 81 | 52 | 85 | 88 | 86 | 72 |
Show Question Key
BUSINESS
EDUCATION AND TRAINING
FUNCTIONAL SKILLS
HEALTH
CONSTRUCTION
CRAFT ENGINEERING
INFORMATION TECHNOLOGY
TECHNICAL ENGINEERING
ACCESS
CATERING
CREATIVE ARTS
HAIRDRESSING AND BEAUTY THERAPY
SPORT